| Item no | Perforation form | Material | Surface | Thickness in mm |
Dimensions in mm (w x l) |
A0 in % |
Weight kg/pcs. |
Quantity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 539542 | This item will be in a maximal of 4 days available | CZ 10.00 - 30.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1250x2500 | 11.11 | 33.33 | Add this item to your basket. | |
| 539544 | CZ 10.00 - 30.00 | - | aluminium 99.5 | 2.00 | 1250x2500 | 11.00 | 15.00 | Add this item to your basket. | |||
| 540481 | This item will be in a maximal of 4 days available | CU 15.00 - 50.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1000x2000 | 9.00 | 21.84 | Add this item to your basket. | |
| 541269 | RU 12.00 - 40.00 | - | stainless steel AISI 304 | 1.50 | 1000x2000 | 7.07 | 24.00 | Add this item to your basket. | |||
| 541271 | RU 12.00 - 40.00 | - | stainless steel AISI 304 | 2.00 | 1000x2000 | 7.07 | 32.00 | Add this item to your basket. | |||
| 541381 | This item will be in a maximal of 4 days available | CU 30.00 - 90.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1000x2000 | 11.10 | 21.33 | Add this item to your basket. | |
| 541421 | This item will be in a maximal of 4 days available | CU 30.00 - 70.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1250x2500 | 18.40 | 14.29 | Add this item to your basket. | |
| 541423 | This item will be in a maximal of 4 days available | CU 30.00 - 60.00 | - | aluminium 99.5 | one-sided foil coated | 2.00 | 1250x2500 | 25.00 | 13.13 | Add this item to your basket. | |
| 544163 | This item will be in a maximal of 4 days available | CZ 10.00 - 30.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1000x2000 | 11.10 | 21.33 | Add this item to your basket. | |
| 547000 | This item will be in a maximal of 4 days available | CU 15.00 - 100.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1250x2500 | 2.30 | 36.66 | Add this item to your basket. | |
| 548347 | RT 10.00 - 15.00 | View perforation form as PDF | material galvanised before perforation DX51D+Z | 1.00 | 1250x2500 | 40.00 | 15.00 | Add this item to your basket. | |||
| 554745 | RT 3.00 - 5.00 | - | stainless steel AISI 304 | 1.50 | 1250x2500 | 32.70 | 25.30 | Add this item to your basket. | |||
| 555856 | RT 5.00 - 8.00 | - | stainless steel AISI 316Ti | 1.00 | 1000x2000 | 35.40 | 10.40 | Add this item to your basket. | |||
| 555858 | RT 5.00 - 8.00 | - | stainless steel AISI 316Ti | 1.00 | 1250x2500 | 35.40 | 16.20 | Add this item to your basket. | |||
| 559877 | RT 6.00 - 9.00 | - | normal steel DD11/DC01-A | 2.00 | 1250x2500 | 40.30 | 29.80 | Add this item to your basket. | |||
| 569007 | RT 30.00 - 60.00 | - | stainless steel AISI 316Ti | 2.00 | 1250x2500 | 25.00 | 37.50 | Add this item to your basket. | |||
| 571614 | This item will be in a maximal of 4 days available | CU 30.00 - 120.00 | - | stainless steel AISI 304 | polished grain 240 on both sides + foil-coated | 1.50 | 1000x2000 | 6.30 | 22.50 | Add this item to your basket. | |
| 572671 | CU 5.00 - 8.00 | - | normal steel DD11/DC01-A | 1.00 | 1000x2000 | 39.00 | 9.80 | Add this item to your basket. | |||
| 572951 | RT 2.00 - 3.50 | - | material galvanised before perforation DX51D+Z | 1.00 | 1000x2000 | 29.60 | 11.30 | Add this item to your basket. | |||
| 572953 | RT 3.00 - 4.00 | - | normal steel DD11/DC01-A | 1.00 | 1000x2000 | 51.00 | 7.80 | Add this item to your basket. |
