| Item no | Perforation form | Material | Surface | Thickness in mm |
Dimensions in mm (w x l) |
A0 in % |
Weight kg/pcs. |
Quantity | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 590800 | RT 5.00 - 7.00 | - | stainless steel AISI 304 | 1.00 | 1000x2000 | 46.30 | 8.60 | Add this item to your basket. | |||
| 590802 | RT 5.00 - 7.00 | - | stainless steel AISI 304 | 1.50 | 1500x3000 | 46.30 | 29.00 | Add this item to your basket. | |||
| 590803 | RT 5.00 - 7.00 | - | stainless steel AISI 316Ti | 1.00 | 1000x2000 | 46.30 | 8.60 | Add this item to your basket. | |||
| 590804 | RT 5.00 - 7.00 | - | stainless steel AISI 316Ti | 1.00 | 1500x3000 | 46.30 | 19.30 | Add this item to your basket. | |||
| 590805 | RT 5.00 - 7.00 | - | stainless steel AISI 316L | 1.00 | 1250x2500 | 46.30 | 13.40 | Add this item to your basket. | |||
| 591146 | RT 5.00 - 8.00 | - | material galvanised before perforation DX51D+Z 275 | 1.00 | 1250x2500 | 35.40 | 16.10 | Add this item to your basket. | |||
| 591147 | RT 5.00 - 8.00 | - | material galvanised before perforation DX51D+Z 275 | 1.00 | 1500x3000 | 35.40 | 23.20 | Add this item to your basket. | |||
| 59300 | This item will be in a maximal of 24 hours available | RT 1.00 - 2.00 | View perforation form as PDF | stainless steel AISI 304 | 0.80 | 1000x2000 | 23.00 | 9.90 | Add this item to your basket. | ||
| 59301 | This item will be in a maximal of 24 hours available | RT 1.00 - 2.00 | View perforation form as PDF | normal steel DD11/DC01-A | 1.00 | 1000x2000 | 22.70 | 12.80 | Add this item to your basket. | ||
| 59304 | This item will be in a maximal of 24 hours available | RT 1.50 - 3.00 | View perforation form as PDF | normal steel DD11/DC01-A | 1.50 | 1000x2000 | 23.00 | 19.20 | Add this item to your basket. | ||
| 59305 | This item will be in a maximal of 24 hours available | RT 2.00 - 3.00 | View perforation form as PDF | normal steel DD11/DC01-A | 1.00 | 1000x2000 | 40.00 | 9.60 | Add this item to your basket. | ||
| 59306 | This item will be in a maximal of 24 hours available | RT 2.00 - 3.00 | View perforation form as PDF | stainless steel AISI 304 | 1.00 | 1000x2000 | 40.00 | 9.60 | Add this item to your basket. | ||
| 59308 | This item will be in a maximal of 24 hours available | RT 2.00 - 3.50 | View perforation form as PDF | stainless steel AISI 304 | 1.50 | 1000x2000 | 30.00 | 16.80 | Add this item to your basket. | ||
| 59309 | This item will be in a maximal of 24 hours available | RT 2.00 - 4.00 | View perforation form as PDF | normal steel DD11/DC01-A | 2.00 | 1000x2000 | 23.00 | 25.60 | Add this item to your basket. | ||
| 59313 | This item will be in a maximal of 24 hours available | RT 3.00 - 5.00 | View perforation form as PDF | stainless steel AISI 304 | 1.00 | 1000x2000 | 33.00 | 11.20 | Add this item to your basket. | ||
| 59314 | This item will be in a maximal of 24 hours available | RT 3.00 - 5.00 | View perforation form as PDF | normal steel DD11/DC01-A | 1.00 | 1000x2000 | 33.00 | 11.20 | Add this item to your basket. | ||
| 59315 | This item will be in a maximal of 24 hours available | RT 3.00 - 5.00 | View perforation form as PDF | normal steel DD11/DC01-A | 1.50 | 1000x2000 | 33.00 | 16.80 | Add this item to your basket. | ||
| 59316 | This item will be in a maximal of 24 hours available | RT 3.00 - 5.00 | View perforation form as PDF | stainless steel AISI 304 | 1.50 | 1000x2000 | 33.00 | 16.80 | Add this item to your basket. | ||
| 59317 | This item will be in a maximal of 24 hours available | RT 3.00 - 5.00 | View perforation form as PDF | normal steel DD11/DC01-A | 2.00 | 1000x2000 | 33.00 | 22.40 | Add this item to your basket. | ||
| 59318 | This item will be in a maximal of 24 hours available | RT 3.00 - 5.00 | View perforation form as PDF | stainless steel AISI 304 | 2.00 | 1000x2000 | 33.00 | 22.40 | Add this item to your basket. |
